
Participants with 10 handicaps
| Name | Company |
|---|---|
| CHANG Chi Ching | TAC Express |
| CHO Kyu Chui, Kevin | Dongnam Logistic |
| CHONG Wai, Chris | Scanwell |
| HUNG Wai Kwong, Terry | Open Transp. |
| Name | Company |
|---|---|
| Dudi Prahasto | Gotrans Logistic |
| Name | Company |
|---|---|
| GANADHIAWAN F X | Dimerco |
| Goh Andrew | Expeditors |
| Name | Company |
|---|---|
| Kamnung Sangkum | Total Logistics |
| Name | Company |
|---|---|
| Lim Yew Soon | Freight Services |
| Micheal Loo Cheng Pin | Forward Freight |
| Sp Maniam | APP Logistic |
| Steven Tan | Cargo Biz |
| Name | Company |
|---|---|
| Villanueva Marlon | Int’l Consolidator Phils, Inc. |




