
Participants with 19 handicaps
| Name | Company |
|---|---|
| CHNG Loo Seng (Daniel) | Hanshin |
| GANI Abdul Rashid | KhattarWong |
| ONG Beng Chye (George) | Hubsons |
| Name | Company |
|---|---|
| Foong Foongfeungchaveng | Hency Transport (T) LTD |
| Name | Company |
|---|---|
| Melo Jamie | Philippine Airlines |
| Sebastian Vicente Gregorio | Hankyu Cargo |
| Name | Company |
|---|---|
| Mong Choon Fatt | Alfro Freight |
| Philip Arulandu | Triangle Freight |
| Name | Company |
|---|---|
| Tsao, Wen Tsui | Super Kuma Int’l |
| Name | Company |
|---|---|
| Wong On Lin, Paul | P.A.C Cosolidators |




