
Participants with 22 handicaps
| Name | Company |
|---|---|
| Arjo K. Bardijan | Garuda Indonesia |
| Chairul Julian | Gotrans Logistic |
| Ichsan Adiwijaya Rostian | PT JAS |
| Ishak Tjandra | Soewarna Business Park |
| Maryanto | Lintas Arta |
| Micheal Hendra | Soewarna Business Park |
| Sefri Wendy | Cargo Community Network |
| Sumair | Panca Laksindo Express |
| Name | Company |
|---|---|
| Chaiya Thepsonthorn | Pioneer Air Cargo |
| Name | Company |
|---|---|
| Chaiya Thepsonthorn | Pioneer Air Cargo |
| Tanwat Naidrucksakul | MD |
| Name | Company |
|---|---|
| CHOI Ming Chi, Andy | Transpeed |
| CHUNG Chi Chiu, Xyras | Scanwell |
| FONG Tin Chi, Simon | Fitter Transp. |
| HO Chi Hang, Henry | Nippon Express |
| Name | Company |
|---|---|
| Colona Angelito | Eagle Express group |
| Kamal Mustafa | Malaysian Airlines |
| Talosig Domingo | U_Freight Philippines |
| Name | Company |
|---|---|
| Dato’ Mohamad Rajion | Soonest Logistic |
| Dickie J. Singh | Nippon Express |
| KS Ravi | New Sign Transport |
| P. Ponnudorai | AGI Logistic |
| Steven Yee Ah Kow | Nippon Express |




